Club Awards 07/08
Victoria Quay Club Awards for Outstanding and High Achieving Members 2007/08
|
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status. Green indicates a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 6 to | Attend Oct1 to | Attend Jan16 to | Attend Apr 2 to |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) |
Coord inator (6) |
Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member | ||||
Jan16 | Sep26 | Dec12 | Mar26 | Jun25 | |||||||||||||||||||||||||||||||||||||||||||
Alan | 109 | 13 | 12 | 11 | 13 | 070808 | 070815 | 071107 | 071128 | 080130 | 080326 | 080430 | 6 | 6 | 080528 | Alan | 070727 | 070725 | 080315 | 080328 | 080528 | 080619 | Mar08 | 070721 | Alan | ||||||||||||||||||||||
Amanda | 15 | 5 | 7 | 080213 | 080227 | 080416 | Amanda | Amanda | |||||||||||||||||||||||||||||||||||||||
Ben | 7 | 6 | 080611 | Ben | Ben | ||||||||||||||||||||||||||||||||||||||||||
Bill | 8 | 4 | 2 | 070829 | 071024 | Bill | Bill | ||||||||||||||||||||||||||||||||||||||||
Brett | 12 | 9 | 2 | 070815 | Brett | Brett | |||||||||||||||||||||||||||||||||||||||||
Claire | 42 | 11 | 4 | 6 | 6 | 070801 | 070905 | 071031 | 071121 | 071212 | 080206 | 080220 | 080305 | 080423 | Claire | 071020 | 080317 | 080329 | 071020 | 080317 | 080329 | Claire | |||||||||||||||||||||||||
Colin H | 47 | 8 | 10 | 6 | 9 | 070718 | 071017 | 080116 | 080326 | Colin H | 070714 | Colin H | |||||||||||||||||||||||||||||||||||
Colin J | 4 | 3 | 080521 | Colin J | Colin J | ||||||||||||||||||||||||||||||||||||||||||
Colin S | 2 | 1 | 1 | Colin S | Colin S | ||||||||||||||||||||||||||||||||||||||||||
Craig | 31 | 9 | 9 | 080305 | 080402 | 080528 | 080625 | 6 | Craig | 080311 | 080331 | 080317 | Craig | ||||||||||||||||||||||||||||||||||
David N | 120 | 12 | 11 | 6 | 11 | 070822 | 070926 | 071024 | 071114 | 080130 | 080213 | 080312 | 080423 | 080514 | 080625 | 6 | 6 | 080409 | 070912 | David N | 071107 | 071117 | 080213 | 080313 | 070917 | 080123 | 080315 | 080430 | 080615 | 080619 | 080620 | 080621 | 080625 | Olivier | Marilyn | 080312 | 080319 | 080326 | David N | ||||||||
David P | 6 | 6 | David P | David P | |||||||||||||||||||||||||||||||||||||||||||
Diane | 6 | 6 | Dianne | Dianne | |||||||||||||||||||||||||||||||||||||||||||
Erin | 9 | 7 | 1 | 070725 | Erin | Erin | |||||||||||||||||||||||||||||||||||||||||
Gabriel | 19 | 4 | 4 | 1 | 3 | 070926 | 071010 | 071114 | 071212 | 080123 | 080402 | 080514 | Gabrielle | Gabrielle | |||||||||||||||||||||||||||||||||
Gail | 63 | 8 | 12 | 9 | 7 | 070711 | 070912 | 070919 | 071128 | 071205 | 6 | 6 | Gail | 080213 | Gail | ||||||||||||||||||||||||||||||||
Gary | 35 | 7 | 11 | 5 | 5 | 070822 | 071003 | 071024 | 071121 | 071212 | 080123 | 080319 | Gary | Gary | |||||||||||||||||||||||||||||||||
Glenis | 86 | 12 | 11 | 8 | 9 | 070704 | 070829 | 071114 | 080116 | 080312 | 080430 | 080604 | 080329 | 080625 | Glenis | 070703 | 070703 | 070701 | 070714 | 071117 | 080419 | 080621 | Diane | 070721 | 080326 | 080415 | Claire | Glenis | |||||||||||||||||||
Heljo | 40 | 10 | 10 | 10 | 1 | 070711 | 070905 | 071107 | 080123 | 080220 | 6 | Heljo | Heljo | ||||||||||||||||||||||||||||||||||
John | 3 | 3 | John | John | |||||||||||||||||||||||||||||||||||||||||||
Judith | 61 | 9 | 9 | 10 | 10 | 070711 | 070725 | 070926 | 071010 | 071205 | 080116 | 080206 | 080319 | 080528 | 080423 | Judith | 080402 | Karyn | Judith | ||||||||||||||||||||||||||||
Karyn | 18 | 8 | 7 | 080206 | 080305 | 080409 | Karyn | Karyn | |||||||||||||||||||||||||||||||||||||||
Lynn | 48 | 12 | 6 | 8 | 5 | 070718 | 071017 | 080130 | 6 | 6 | 080312 | 080227 | Lynn | Lynn | |||||||||||||||||||||||||||||||||
Margaret | 7 | 6 | 080611 | Margaret | Margaret | ||||||||||||||||||||||||||||||||||||||||||
Marilyn | 12 | 6 | 3 | 080227 | 040319 | 080409 | Marilyn | Marilyn | |||||||||||||||||||||||||||||||||||||||
Mark | 101 | 10 | 10 | 10 | 12 | 070718 | 070808 | 071107 | 071128 | 080130 | 080206 | 080305 | 080326 | 080409 | 080220 | 071205 | Mark | 070908 | 080301 | 080411 | 070723 | 070823 | 080214 | 080325 | 080401 | 080619 | Natalia | 080317 | 080324 | 080331 | Craig | Mark | |||||||||||||||
Michael | 12 | 5 | 4 | 070829 | 070919 | 071010 | Michael | Michael | |||||||||||||||||||||||||||||||||||||||
MichaelP | 11 | 9 | 080430 | 080618 | MichaelP | MichaelP | |||||||||||||||||||||||||||||||||||||||||
Michail | 10 | 8 | 070704 | 070801 | Michail | Michail | |||||||||||||||||||||||||||||||||||||||||
Naomi | 4 | 2 | 080409 | 080416 | Naomi | Naomi | |||||||||||||||||||||||||||||||||||||||||
Olivier | 10 | 8 | 071128 | 071212 | Nikki | Nicky | |||||||||||||||||||||||||||||||||||||||||
Ou | 13 | 10 | 1 | 070704 | 070822 | Ou | Ou | ||||||||||||||||||||||||||||||||||||||||
Pascale | 38 | 7 | 7 | 5 | 9 | 070919 | 070926 | 071017 | 071121 | 080116 | 080213 | 080220 | 080416 | 080507 | 080618 | Pascale | Pascale | ||||||||||||||||||||||||||||||
Sally | 5 | 1 | 2 | 070718 | 071003 | Sally | Sally | ||||||||||||||||||||||||||||||||||||||||
Sharon | 27 | 6 | 9 | 1 | 070725 | 070815 | 071003 | 071024 | 071114 | 6 | Sharon | Sharon | |||||||||||||||||||||||||||||||||||
Tony | 89 | 10 | 12 | 10 | 12 | 070711 | 070801 | 071010 | 071107 | 071205 | 080312 | 080402 | 080423 | 080430 | 080625 | 6 | 6 | Tony | 080220 | 071204 | 080121 | 080204 | 080212 | 080218 | 080310 | 080311 | 080408 | 080414 | 080415 | 070703 | 070710 | 070717 | Tony | ||||||||||||||
Member | Total | Attend to Sep26 | Attend Oct1 to Dec12 | Attend Jan16 to Mar26 | Attend Apr 2 to Jun25 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) |
Coord inator (6) |
Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member | ||||
Note: Points for awards are added when the award application is submitted to Toastmasters International |