Club Awards 06/07
Victoria Quay Club Awards for Outstanding and High Achieving Members 2006/07
Check the Criteria at Club Awards
Member | Total at | Attend at | Attend Oct 1 to | Attend Jan 17 to | Attend Apr 5 to | Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Officer Term 1 (6) | Officer Term 2 (6) | Work shop (2) |
Work shop (2) |
Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord-inator (6) |
Coord-inator(6) | Inter Club (1) |
Inter Club (1) |
Inter Club (1) |
Mentor (2) | Mentor (2) | Member | ||||
Jun 27 | Sep 30 | Dec 13 | Mar 28 | Jun 27 | |||||||||||||||||||||||||||||||||||||||||||
Alan | 100 | 13 | 11 | 11 | 12 | 060705 | 060823 | 060927 | 070214 | 070404 | 070418 | 070530 | 6 | 6 | 061018 | 061115 | Alan | 061122 | 061130 | 060715 | 061021 | 070120 | 070421 | Obrzut | 060912 | 060926 | 061003 | Alan | |||||||||||||||||||
Brett | 17 | 6 | 8 | 070307 | 070516 | 070620 | Brett | Brett | |||||||||||||||||||||||||||||||||||||||
Bruce M | 64 | 8 | 11 | 7 | 10 | 060830 | 061004 | 061101 | 061122 | 070207 | 070418 | 6 | 6 | Bruce M | (070627) | Bruce M | |||||||||||||||||||||||||||||||
Bruce N | 16 | 2 | 1 | 8 | 2 | 070131 | 070228 | 070411 | Bruce N | Bruce N | |||||||||||||||||||||||||||||||||||||
Claire | 10 | 4 | 4 | 070404 | 070530 | Claire | Claire | ||||||||||||||||||||||||||||||||||||||||
Cliff | 16 | 5 | 4 | 3 | 060809 | 061101 | 061129 | 070328 | Cliff | Cliff | |||||||||||||||||||||||||||||||||||||
Colin H | 41 | 9 | 7 | 9 | 9 | 60830 | 061025 | 070404 | 070207 | 070314 | Colin H | Colin H | |||||||||||||||||||||||||||||||||||
Colin S | 24 | 5 | 7 | 4 | 4 | 60823 | 070613 | 061213 | 070124 | Colin S | Colin S | ||||||||||||||||||||||||||||||||||||
Danielle | 39 | 6 | 7 | 5 | 4 | 060816 | 060927 | 061101 | 070314 | 070425 | 6 | 6 | Danielle | Danielle | |||||||||||||||||||||||||||||||||
David | 108 | 10 | 10 | 10 | 8 | 060712 | 060906 | 061004 | 061018 | 061122 | 070207 | 070411 | 070425 | 070509 | 6 | 060726 | 060809 | David | 061129 | 061204 | 060720 | 060726 | 060914 | 060916 | 061004 | 061213 | 070131 | 070426 | 070514 | 070516 | Pedersen | Cameron | 070110 | 060912 | 060919 | 060926 | Brett | David | |||||||||
Erin | 18 | 5 | 9 | 070228 | 070411 | 070516 | 070623 | Erin | Erin | ||||||||||||||||||||||||||||||||||||||
Gabrielle | 30 | 5 | 5 | 4 | 5 | 060927 | 061115 | 070124 | 070228 | 070620 | 6 | Gabrielle | Gabrielle | ||||||||||||||||||||||||||||||||||
Gail | 68 | 12 | 10 | 9 | 8 | 060705 | 060816 | 061011 | 070117 | 070214 | 070321 | 070502 | 6 | 6 | Gail | 061121 | Gail | ||||||||||||||||||||||||||||||
Gary | 31 | 10 | 6 | 3 | 4 | 060712 | 060809 | 060920 | 061213 | 070228 | Gary | 060819 | 060927 | 070120 | Gary | ||||||||||||||||||||||||||||||||
Glenis | 70 | 10 | 10 | 8 | 7 | 060705 | 060830 | 061011 | 061018 | 061122 | 061206 | 070131 | 070404 | 070425 | 070516 | 060712 | Glenis | 070131 | 060715 | 061216 | 070224 | 070512 | 061017 | 060912 | 060919 | 060926 | Glenis | ||||||||||||||||||||
Heljo | 32 | 7 | 9 | 12 | 070117 | 070321 | 070509 | 070613 | Heljo | Heljo | |||||||||||||||||||||||||||||||||||||
Jonathan | 4 | 4 | Jonathan | Swanepoel | Jonthan | ||||||||||||||||||||||||||||||||||||||||||
Judith | 26 | 10 | 8 | 070214 | 070418 | Judith | Quekett | Judith | |||||||||||||||||||||||||||||||||||||||
Justin | 6 | 4 | 070502 | 070530 | Justin | Justin | |||||||||||||||||||||||||||||||||||||||||
Lisa | 68 | 11 | 10 | 9 | 8 | 060816 | 060906 | 061115 | 070221 | 070328 | 6 | 6 | 061101 | Lisa | 060802 | 060727 | Lisa | ||||||||||||||||||||||||||||||
Linda | 24 | 4 | 3 | 3 | 060726 | 060920 | 061213 | 070221 | Linda | 060928 | Linda | ||||||||||||||||||||||||||||||||||||
Lynn | 35 | 8 | 6 | 3 | 10 | 060719 | 060809 | 060913 | 061011 | 070314 | 070523 | 060613 | Lynn | Lynn | |||||||||||||||||||||||||||||||||
Mark | 68 | 11 | 10 | 10 | 9 | 60823 | 061025 | 070117 | 070328 | 070523 | 070606 | 070509 | Mark | 061103 | 070515 | 061017 | 060912 | 060919 | 060926 | Mark | |||||||||||||||||||||||||||
Michail | 68 | 12 | 11 | 11 | 12 | 060802 | 060809 | 060913 | 061011 | 061101 | 061129 | 061206 | 070131 | 070411 | Michail | 070411 | 060829 | 070308 | 070512 | 061028 | Michail | ||||||||||||||||||||||||||
Nikki | 19 | 10 | 6 | 070131 | 070221 | 070606 | Nikki | Nicky | |||||||||||||||||||||||||||||||||||||||
Ou | 18 | 8 | 7 | 070321 | 070509 | 070613 | Ou | Ou | |||||||||||||||||||||||||||||||||||||||
Pascale | 15 | 8 | 1 | 2 | 060712 | 060809 | 060913 | 061101 | Pascale | Pascale | |||||||||||||||||||||||||||||||||||||
Rachel | 8 | 7 | 070307 | Rachel | Rachel | ||||||||||||||||||||||||||||||||||||||||||
Sally | 28 | 8 | 6 | 6 | 2 | 060802 | 060816 | 060920 | 061018 | 070124 | 070307 | Sally | Sally | ||||||||||||||||||||||||||||||||||
Sharon | 43 | 10 | 4 | 2 | 7 | 060719 | 060726 | 060906 | 060913 | 061122 | 070502 | 070606 | Sharon | 060928 | 060819 | 060916 | 070120 | Sharon | |||||||||||||||||||||||||||||
Sylvia | 12 | 1 | 7 | 3 | 061213 | Sylvia | Sylvia | ||||||||||||||||||||||||||||||||||||||||
Tony | 34 | 8 | 10 | 12 | 061206 | 070124 | 070321 | 070623 | Tony | Tony | |||||||||||||||||||||||||||||||||||||
Note: Points for awards are added when the award application is submitted to Toastmasters International |