Distinguished Clubs 2016/17
This pages shows our most successful clubs in District 17 for the year 2016/17. spacerSelect Toastmasters D17 to return to our home page.
You can view the year’s results for all Clubs at the DCP page. The results are current to June 30 2017.
The rank order of clubs with the same number of DCP Awards is by earliest achievement date.
These results come from the DCP page, which itself is based on the latest published information from Toastmasters International.
They show the records for Clubs which have achieved at least 5 DCP (Distinguished Club Program) Goals.
To be Distinguished or better, Clubs need to meet a Membership size as well.
Clubs may have achieved 5 or more Goals, but have not met the Membership test to be Distinguished.
Club Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | Club Award | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
1133609 | Canning Vale | 48 | 45 | 10 | PD | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 10 | 7 | 5 | 2 | 2 |
5769 | Victoria Quay | 41 | 39 | 10 | PD | 2 | 8 | 1 | 3 | 1 | 4 | 4 | 11 | 4 | 6 | 2 | 2 |
4447407 | Sunday Sundowners | 20 | 24 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 14 | 7 | 4 | 2 | 1 |
1375364 | Victoria Park | 39 | 31 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 17 | 6 | 5 | 2 | 1 |
Spacer | |||||||||||||||||
5491 | Fremantle Gateway | 38 | 29 | 9 | PD | 2 | 3 | 1 | 1 | 8 | 4 | 12 | 6 | 5 | 2 | 1 | |
1068213 | Fremantle Gourmet |
14 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 5 | 3 | 2 | 1 |
1363463 | Southern River | 14 | 24 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 11 | 4 | 5 | 2 | 2 |
6314 | Durack | 27 | 21 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 5 | 2 | 2 |
1344399 | Aspire | 20 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 11 | 6 | 5 | 2 | 1 |
7986 | Western Founders | 22 | 20 | 9 | PD | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 6 | 6 | 2 | 1 |
1562202 | Ellenbrook | 28 | 22 | 9 | PD | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 1 |
Spacer | |||||||||||||||||
3432 | Sandgropers | 26 | 26 | 8 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 1 | |
1155864 | UWA | 34 | 30 | 8 | SD | 2 | 2 | 1 | 1 | 4 | 15 | 4 | 4 | 2 | 2 | ||
5607 | West End | 15 | 20 | 8 | SD | 2 | 1 | 1 | 1 | 4 | 9 | 5 | 5 | 2 | 1 | ||
1077268 | Leading Lights | 14 | 20 | 8 | SD | 2 | 1 | 1 | 4 | 6 | 6 | 2 | 1 | ||||
1304157 | Applecross | 41 | 27 | 7 | SD | 2 | 2 | 1 | 2 | 4 | 10 | 5 | 2 | 2 | 2 | ||
6438 | Murdoch Southsiders | 33 | 27 | 7 | SD | 2 | 2 | 1 | 4 | 15 | 7 | 3 | 2 | 2 | |||
3065 | Bunbury | 13 | 18 | 7 | SD | 2 | 1 | 1 | 4 | 6 | 5 | 4 | 2 | 1 | |||
4416 | Stirling | 20 | 26 | 7 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 6 | 1 | 2 | 1 | |
6312 | St George | 21 | 30 | 7 | SD | 2 | 1 | 1 | 4 | 14 | 7 | 5 | 2 | 1 | |||
Spacer | |||||||||||||||||
8924 | Northern Lights | 32 | 23 | 6 | D | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||
1569926 | Desperados | 16 | 25 | 6 | D | 1 | 1 | 4 | 9 | 4 | 4 | 2 | 1 | ||||
3022546 | Willetton | 26 | 20 | 6 | D | 2 | 1 | 1 | 4 | 8 | 4 | 6 | 2 | 2 | |||
2111 | Maylands | 24 | 31 | 6 | D | 2 | 1 | 1 | 1 | 4 | 15 | 1 | 1 | 1 | |||
662304 | Curtin GSB | 20 | 22 | 6 | D | 2 | 1 | 1 | 1 | 4 | 8 | 6 | 1 | 2 | 1 | ||
8924 | Northern Lights | 32 | 23 | 6 | D | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||
5092758 | Butler | 20 | 21 | 5 | D | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | |||
751215 | Jetty | 12 | 18 | 5 | D | 1 | 4 | 5 | 4 | 4 | 2 | 1 | |||||
1304173 | Kalamunda | 21 | 30 | 5 | D | 4 | 14 | 5 | 4 | 2 | 1 | ||||||
3700725 | Risky Toast | 16 | 22 | 5 | D | 2 | 4 | 9 | 4 | 4 | 2 | 1 | |||||
661834 | Central Communicators | 21 | 22 | 5 | D | 1 | 4 | 8 | 4 | 4 | 2 | 1 | |||||
1583170 | CPA | 22 | 21 | 5 | D | 2 | 2 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | |||
6018750 | Curtin | 20 | 21 | 5 | D | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
9703 | Subiaco Early Birds | 16 | 22 | 5 | D | 2 | 2 | 4 | 5 | 4 | 3 |
2 | 1 | ||||
45755035 | UWA College Row |
20 | 24 | 5 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | ||||||
Spacer |