Distinguished Club Program 2017/18
Toastmaster Clubs in Western Australia for year 2017/18
Sorted by Divisions, Areas and Club Select Toastmasters D17 for our home page or Awards for member awards or Distinguished Clubs
Updated to Membership May 25 Awards Jun 25 Last edited by David Nicholas on Jun 26 2018
These results are based on the Toastmaster International tables. If you find errors, contact David
Club targets achieved are bolded.
Club names in magenta are not financial. Currently there are 2.
Club names in Green have been Chartered this year. Congratulations to Energy in Area S32 and CIL in Area S31
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Central Division – Director Allen Hahn DTM
Wide Table Below
If viewing on a mobile phone, drag your finger across the table to pan.
Central Division – Director Almarie Meyer DTM
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | Path ways | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
C1 | Director Fiona Martyn | Needs both | Needs both | |||||||||||||||
9106 | Northbridge | 8 | 9 | 2 | 3 | 4 | 5 | 2 | 1 | |||||||||
1136995 | Electric Toasters | 22 | 11 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | ||||||
3717566 | WA Speakers Bureau | 8 | 8 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||
4859845 | NAB | 12 | 4 | 0 | 3 | |||||||||||||
5902679 | Stanley College | 20 | 14 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | ||||||||
C2 | Director Deon van Aswegen | |||||||||||||||||
1311 | Perth JusTalk | 21 | 21 | 7 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 1 | ||
6428 | City of Perth | 20 | 14 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 4 | 2 | 1 | ||||
661834 | Central Communicators | 22 | 10 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||
1139179 | AECOM | 13 | 10 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||
C3 | Director Martin O’Connor | |||||||||||||||||
9656 | Rising Stars | 10 | 18 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 4 | 4 | 2 | 1 | ||
1583170 | CPA | 21 | 21 | 5 | D | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | ||||
2953910 | 235 | 21 | 13 | 2 | 2 | |||||||||||||
362774 | Dynamic Speakers | 13 | 18 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 7 | 4 | 2 | 1 | |
3905251 | Karratha | 12 | 11 | 2 | 4 | 1 | 5 | 2 | 1 | |||||||||
5648618 | Persuasive Speakers | 22 | 24 | 9 | PD | 2 | 1 | 1 | 4 2 | 4 | 7 | 0 | 6 | 2 | 1 | |||
C4 | Director Mike Hatzidakis | |||||||||||||||||
662304 | Curtin GSB | 24 | 20 | 8 | 1 | 1 | 1 | 1+1 | 4 | 5 | 6 | 5 | 2 | 1 | ||||
3152187 | Curtin GSB Sundowners | 20 | 16 | 6 | 1 | 1 | 2 | 1 | 4 | 5 | 6 | 4 | 2 | 1 | ||||
3700725 | Risky Toast | 21 | 12 | 1 | 1 | 4 | 1 | 4 | 1 | |||||||||
4497497 | Meeting Procedures | 8 | 8 | 2 | 1 | 5 | 5 | 1 | 1 | |||||||||
C5 | Director | |||||||||||||||||
5607 | West End | 21 | 22 | 9 | PD | 2 | 1 | 1 | 2 | 4 | 4 | 7 | 5 | 4 | 2 | 1 | ||
1204793 | TLI Training Group | 8 | 9 | 2 | 1 | 2 | 7 | 7 | 1 | 1 | ||||||||
2791791 | ToastiES | 25 | 17 | 3 | 1 | 4 | 6 | 2 | 2 | 1 | ||||||||
4413536 | Shell Australia | 9 | 4 | 1 | 1 | 4 | 11 | 1 | 2 | |||||||||
6104577 | bToasty Perth | 28 | 24 | 7 | SD | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 4 | 2 | 1 | |||
Central Awards | 82 | 3 | 12 | 0 | 5 | 2 | 12 | 7 | 6 | 77 | 57 | 92 | 72 | 38 | 21 | |||
Membership Now | 322 | 13.4 | Average Members per current 24 clubs | |||||||||||||||
Membership July 01 2015 | 406 | 16.9 | Average Members per 24 clubs | Central Division Year start totals | 24 |
Eastern Division – Director Adam Duda
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | Path ways | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | |
E11 | Director Vijay Vijayaratnam | Needs both | Needs both | ||||||||||||||||
6314 | Durack | 21 | 23 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 4 | 5 | 2 | 2 | |||
9390 | Terrace | 10 | 4 | 5 | 3 | 1 | |||||||||||||
875582 | Terrace Speakers | 15 | 21 | 10 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 10 | 4 | 5 | 2 | 1 | |||
1320217 | Plain Speakers | 22 | 15 | 9 | 2 | 2 | 1 | 5 | 1 | 10 | 3 | 4 | 6 | 4 | 3 | 2 | 1 | ||
3979515 | Jacobs | 10 | 15 | 5 | D | 1 | 1 | 1 | 4 | 8 | 1 | 2 | 1 | ||||||
E12 | Director Monica Malaga | ||||||||||||||||||
2236 | Belmont | 13 | 12 | 3 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | 1 | |||||||
7986 | Western Founders | 21 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 10 | 6 | 5 | 2 | 1 | |||
1375364 | Victoria Park | 31 | 32 | 10 | PD | 2 | 1 | 1 | 1 | 2 | 4 | 15 | 6 | 5 | 2 | 1 | |||
1505004 | DTM Pathway | 10 | 9 | 2 | 3 | 6 | 6 | 2 | 1 | ||||||||||
6018750 | Curtin | 22 | 24 | 7 | SD | 2 | 1 | 1 | 4 | 23 | 5 | 5 | 1 | 1 | |||||
E13 | Director Janette Edwards | ||||||||||||||||||
5839 | Swan | 11 | 9 | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | ||||||||
8347 | Guildford Stars | 16 | 20 | 8 | SD | 2 | 1 | 3 | 4 | 6 | 7 | 5 | 2 | 1 | |||||
1304173 | Kalamunda | 30 | 21 | 7 | SD | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||||
1371947 | Mundaring | 12 | 13 | 5 | 2 | 1 | 1 | 4 | 1 | 7 | 4 | 2 | 1 | ||||||
1562202 | Ellenbrook | 22 | 24 | 10 | PD | 2 | 1 | 1 | 1 | 3 | 3 2 2 | 4 | 14 | 6 | 4 | 2 | 1 | ||
4406171 | Verbivores | 23 | 14 | 4 | 1 | 1 | 1 | 2 | 6 | 4 | 2 | 1 | |||||||
E14 | Director Cherie Wallace | ||||||||||||||||||
1077268 | Leading Lights | 26 | 23 | 7 | SD | 2 | 1 | 1 | 2 1 | 3 | 7 | 7 | 2 | 1 | |||||
1110743 | Touch of Gold | 13 | 21 | 7 | SD | 1 | 1 | 1 | 2 | 4 | 13 | 6 | 4 | 1 | 1 | ||||
3903611 | WA School of Mines | 13 | 7 | 5 | 1 | 1 | 4 | 3 | 5 | 5 | 1 | 1 | |||||||
4281544 | Golden Gourmet | 18 | 8 | 5 | 1 | 1 | 11 | 3 | 5 | 4 | 2 | 1 | |||||||
Eastern Awards | 112 | 7 | 24 | 7 | 6 | 6 | 13 | 36 | 12 | 64 | 102 | 102 | 86 | 34 | 22 | ||||
Membership N0w | 306 | 15.3 | Average Members per current 20 clubs | ||||||||||||||||
Membership July 01 2015 | 359 | 18.0 | Average Members per 20 clubs | Eastern Division Year start totals | 20 |
Northern Division – Mark Zhang
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | Path ways | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | |
N21 | Director David Hatton | Needs both | Needs both | ||||||||||||||||
3432 | Sandgropers | 27 | 19 | 4 | 2 | 4 | 7 | 3 | 2 | 2 | 1 | ||||||||
8924 | Northern Lights | 27 | 20 | 7 | SD | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | |||||
2932197 | Northern Gourmet | 21 | 16 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||
3518640 | Currambine | 20 | 21 | 6 | D | 1 | 1 | 4 | 9 | 6 | 4 | 2 | 1 | ||||||
5092758 | Butler | 12 | 13 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||
N22 | Director Gavin Hislop |
||||||||||||||||||
6312 | St George | 31 | 32 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 8 | 3 | 4 | 2 | 1 | ||
9703 | Subiaco Early Birds | 22 | 14 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | |||||||||
1155864 | UWA | 30 | 23 | 4 | 1 | 4 | 13 | 3 | 1 | 2 | 1 | ||||||||
1581612 | Project Managers | 23 | 19 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | |||||
4711994 | Bonanza | 14 | 8 | 3 | 1 | 1 | 7 | 5 | 1 | 1 | |||||||||
N23 | Director Garry Goh |
||||||||||||||||||
3077 | Talkabout | 8 | 7 | 1 | 2 | 4 | 4 | 1 | |||||||||||
4416 | Stirling | 26 | 20 | 5 | D | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | ||||||
1505004 | Mt Hawthorn | 19 | 18 | 6 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||||||
1569926 | Desperados | 26 | 14 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||||||
1584173 | Water Corporation | 21 | 13 | 3 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | |||||||
N24 | Director Rachel Hunh |
||||||||||||||||||
1285 | Banyandah | 11 | 12 | 6 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 1 | ||||||
2111 | Maylands | 31 | 27 | 5 | D | 2 | 1 | 4 | 8 | 2 | 5 | 2 | 1 | ||||||
1196041 | Highgate | 9 | 8 | 1 | 4 | 1 | 4 | 2 | 1 | ||||||||||
1332936 | Noranda | 19 | 10 | 2 | 1 | 1 | 3 | 6 | 3 | 2 | 1 | ||||||||
N25 | Director Emmie Maunder |
||||||||||||||||||
995774 | Young Guns | 31 | 14 | 3 | 2 | 4 | 8 | 1 | 2 | 1 | |||||||||
1344399 | Aspire | 20 | 25 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 16 | 7 | 4 | 2 | 1 | ||
2383596 | Gourmet Guns n Roses | 12 | 11 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | ||||||||
2459315 | Banksia Speakers | 9 | 12 | 7 | 1 | 1 | 1 | 3 | 4 | 7 | 6 | 5 | 2 | 1 | |||||
4958293 | Inspiring Speakers Perth | 20 | 12 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 2 | 1 | ||||
45755035 | UWA College Row | 24 | 8 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||
Northern Awards |
110 | 6 | 27 | 0 | 11 | 3 | 14 | 12 | 5 | 85 | 97 | 100 | 75 | 42 | 25 | ||||
Membership Now | 391 | 15.6 | Average Members per current 25 clubs | ||||||||||||||||
Membership July 01 2016 | 515 | 20.6 | Average Members per 25 clubs | Northern Division Year start totals | 25 |
Southern Division – Director Kutty VK
Club Number | Club Name | Base Jul 1 | Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | Path ways | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | |
S31 | Director Laila Abudulai |
Needs both | Needs both | ||||||||||||||||
8670 | Gosnells Foothills | 19 | 11 | 6 | 2 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | ||||||
867905 | Armadale | 15 | 15 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 4 | 2 | 1 | ||||
1133609 | Canning Vale | 48 | 39 | 10 | PD | 2 | 7 | 1 | 3 | 1 | 8 | 1 | 4 | 13 | 7 | 5 | 2 | 2 | |
1363463 | Southern River | 24 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 9 | 4 | 5 | 2 | 2 | ||
6500301 | CIL | 20 | 23 | 5 | D | 1 | 4 | 4 | 5 | 2 | 1 | ||||||||
S32 | Director Caroline Devenish-Meares |
||||||||||||||||||
5491 | Fremantle Gateway | 29 | 22 | 9 | PD | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 15 | 4 | 4 | 2 | 1 | ||
5769 | Victoria Quay | 39 | 30 | 10 | PD | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 10 | 6 | 6 | 2 | 2 | ||
84503 | City of Cockburn | 13 | 14 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 6 | 2 | 1 | |||||
1068213 | Fremantle Gourmet |
20 | 21 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 4 | 2 | 1 | ||
5687686 | Fremantle Quaynote Speakers | 19 | 20 | 10 | PD | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 4 | 8 | 6 | 4 | 2 | 2 | |
6579762 | Energy | 38 | 48 | 3 | 4 | 42 | 2 | 1 | 1 | ||||||||||
S33 | Director Dave Crispin |
||||||||||||||||||
6438 | Murdoch Southsiders | 28 | 28 | 9 | PD | 2 | 1 | 2 | 1 | 2 | 4 | 11 | 4 | 4 | 2 | 2 | |||
1150233 | Cannington Communicators | 8 | 12 | 9 | 1 | 1 | 2 | 4 | 4 | 5 | 4 | 1 | 1 | ||||||
3022546 | Willetton | 20 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 14 | 5 | 4 | 2 | 2 | ||
4447407 | Sunday Sundowners | 25 | 23 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 14 | 5 | 5 | 2 | 1 | ||
6512211 | Co-Burners | 20 | 1 | 2 | 4 | 1 | 1 | ||||||||||||
S34 | Director Paul Foley |
||||||||||||||||||
3065 | Bunbury | 18 | 20 | 10 | PD | 2 | 6 | 1 | 2 | 1 | 12 | 4 | 9 | 4 | 4 | 2 | 1 | ||
7486 | Mandjar | 12 | 14 | 4 | 1 | 4 | 8 | 5 | 1 | 1 | |||||||||
751215 | Jetty | 19 | 13 | 4 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | ||||||||
S35 | Director Leon O’Brien |
||||||||||||||||||
1204806 | Netmasters | 9 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||
1304157 | Applecross | 31 | 22 | 9 | PD | 1 | 1 | 1 | 4 | 4 | 13 | 4 | 5 | 2 | 2 | ||||
|
Wescef | 8 | 17 | 5 | D | 1 | 4 | 10 | 1 | 2 | 2 | 1 | |||||||
1375364 | Rockingham | 11 | 11 | 4 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | |||||||
3704188 | Kwinana | 21 | 21 | 9 | PD | 2 | 1 | 1 | 4 | 13 | 4 | 4 | 2 | 1 | |||||
Southern Awards |
153 | 9 | 32 | 30 | 17 | 20 | 15 | 43 | 7 | 89 | 177 | 88 | 91 | 41 | 31 | ||||
Membership N0w | 448 | 18.7 | Average Members per current 24 clubs | Congratulations to David Nicholas & Benjamin Atherton for the charter of Energy on Aug 2 2017 |
|||||||||||||||
Membership Jul 1, 2017 | 452 | 20.5 | Average Members per 22 clubs | Southern Division Year start totals | 22 |
WA Membership Summaries
Central | Eastern | Northern | Southern | District 17 |
|||||||||||||||
Memb. | Clubs | Aver. | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | |||||
May 25 2018 | 322 | 24 | 13.4 | 306 | 20 | 15.3 | 391 | 25 | 15.6 | 448 | 24 | 18.7 | 1467 | 93 | 15.8 | ||||
Mar 31 2018 | 378 | 24 | 15.8 | 354 | 20 | 17.7 | 508 | 25 | 20.3 | 527 | 24 | 22.0 | 1767 | 93 | 19.0 | ||||
Jul 01 2017 |
378 | 24 | 16.9 | 359 | 20 | 18.0 | 515 | 25 | 20.6 | 452 | 22 | 20.5 | 1732 | 91 | 19.0 |