Distinguished Club Program 2012/13
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2012/13
Sorted by Divisions, Areas and Club NumberspacerSelect Toastmasters D17 to return to our home page or Awards for up to date member awards.
Updated to Membership Jun 30 2013, Awards Jun 30 2013 Last edited by David Nicholas on July 22 2013
These results are based on the Toastmaster International tables. If you find errors, contact David
Club targets achieved are bolded in red, like 2.
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
You can see a list of our most successful clubs at Successful Clubs
all our President’s Distinguished Awards at PD Awards
and our 6 New Clubs for 2012/13 at New Clubs 2012/13
Central Division – Presidents Distinguished Governor Leonor Ragan DTM
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
C1 | President’s Distinguished Area Governor Martin Soh ACB | Needs both | Needs both | ||||||||||||||
6314 | Durack | 25 | 35 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 19 | 4 | 4 | 2 | 1 |
9106 | Northbridge | 11 | 17 | 5 | D | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | |||
9390 | Terrace | 20 | 20 | 8 | SD | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 6 | 4 | 2 | 1 | |
875582 | Riverside | 23 | 18 | 5 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | ||||||
995774 | Young Guns | 30 | 42 | 8 | SD | 1 | 2 | 1 | 2 | 4 | 25 | 5 | 5 | 2 | 1 | ||
3338014 | DTM Pathway | 20 | 20 | 0 | |||||||||||||
C2 | President’s Distinguished Area Governor Anita Adhitya ACS | ||||||||||||||||
1311 | JusTalk | 10 | 15 | 5 | D | 1 | 1 | 4 | 6 | 4 | 5 | 1 | |||||
661834 | Central Communicators | 19 | 20 | 5 | D | 2 | 2 | 4 | 7 | 4 | 0 | 2 | 1 | ||||
1139179 | AECOM WA | 33 | 23 | 6 | D | 1 | 1 | 3 | 4 | 9 | 4 | 4 | 2 | 1 | |||
1506626 | Toast2FS | 21 | 23 | 6 | D | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | |||
2383596 | Gourmet Guns n Roses |
25 | 23 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 5 | 2 | 1 |
2791791 | ToastiES | 25 | 35 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | |||||||
C3 | Select Distinguished Area Governor Hanh Ngo ACB | ||||||||||||||||
5607 | West End | 16 | 20 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 2 | 2 | 1 | ||
6428 | City of Perth | 23 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 8 | 6 | 6 | 2 | 1 | |
9656 | Rising Stars | 21 | 15 | 4 | 1 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | |||||
1136995 | Electric Toasters | 27 | 29 | 7 | SD | 2 | 2 | 1 | 4 | 7 | 7 | 5 | 2 | 1 | |||
1334399 | Matilda | 6 | 11 | 8 | SD | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 2 | 1 | ||
C4 | President’s Distinguished Area Governor David Nicholas DTM | ||||||||||||||||
662304 | Curtin GSB | 27 | 27 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 4 | 4 | 2 | 1 | |
1320317 | Plain Speakers | 21 | 20 | 6 | D | 2 | 1 | 5 | 4 | 3 | 6 | 6 | 2 | 1 | |||
1583170 | CPA | 29 | 20 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | ||||||
1584173 | Water Corporation | 30 | 20 | 7 | SD | 2 | 1 | 1 | 4 | 4 | 4 | 5 | 2 | 1 | |||
2459315 | Banksia Speakers | 20 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | ||||||||
3152187 | Curtin GSB Sundowner | 20 | 21 | 5 | D | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||
Central Awards Jun 30 2013 | 135 | 13 | 19 | 9 | 9 | 8 | 16 | 23 | 83 | 121 | 76 | 72 | 42 | 20 | |||
Membership Jun 30 2013 | 502 | 21.8 | Average Members per current 23 clubs | Congratulations to Marie Pickens and Leonor Ragan for the charter of ToastiES Congratulations to Leonor Ragan and Thierry Morel for the charter of Curtin GSB Sundowners Congratulations to Wai Ling Morton and Graham Macdonald for the charter of DTM Pathway |
|||||||||||||
Membership July 1, 2012 | 437 | 22.9 | Average Members per 20 clubs | Central Division Year start totals xx | 20 |
Northern Division – Congratulations to President’s Distinguished Governor Bronwen Jones ACG
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
N21 | Presidents Distinguished Area Governor Sue Fallon ATMS |
Needs both | Needs both | ||||||||||||||
3077 | Talkabout | 17 | 17 | 5 | 1 | 4 | 6 | 5 | 4 | 2 | 1 | ||||||
3432 | Sandgropers | 31 | 28 | 7 | SD | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 4 | 2 | 1 | |
4416 | Stirling | 20 | 31 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 19 | 6 | 7 | 2 | 1 | |
8924 | Northern Lights | 22 | 26 | 8 | SD | 2 | 2 | 1 | 1 | 1 | 4 | 15 | 2 | 4 | 2 | 1 | |
1569226 | Desperados | 26 | 22 | 6 | D | 2 | 1 | 1 | 4 | 1 | 6 | 4 | 2 | 1 | |||
2932197 | Northern Gourmet | 20 | 26 | 5 | D | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||
N22 | Area Governor Jeff Oliver ATMB | ||||||||||||||||
6312 | St George | 20 | 21 | 8 | SD | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 0 | 1 | 1 | |
9703 | Subiaco Early Birds | 22 | 11 | 4 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | ||||||
1155864 | UWA | 26 | 29 | 4 | 4 | 17 | 5 | 4 | 2 | 1 | |||||||
1204793 | TLI Training Group | 6 | 6 | 5 | 1 | 2 | 4 | 0 | 4 | 5 | 1 | 1 | |||||
1581612 | Project Managers | 20 | 27 | 7 | SD | 2 | 1 | 1 | 4 | 6 | 4 | 6 | 2 | 1 | |||
N23 | Area Governor Gladys Lavell DTM | ||||||||||||||||
5839 | Swan | 11 | 16 | 8 | SD | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 5 | 2 | 1 | |
8347 | Guildford Stars | 14 | 12 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 6 | 2 | 1 | |||
1304173 | Kalamunda | 9 | 15 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | 2 | 1 | ||
1371947 | Mundaring | 17 | 11 | 7 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | 5 | 2 | 1 | |||
1562202 | Ellenbrook | 14 | 14 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 5 | 4 | 2 | 1 | |
N24 | Distinguished Area Governor Charles Fisher ACS | ||||||||||||||||
1285 | Banyandah | 14 | 19 | 3 | 1 | 4 | 10 | 4 | 1 | 1 | 1 | ||||||
2111 | Maylands | 26 | 21 | 5 | D | 2 | 4 | 13 | 5 | 4 | 2 | 1 | |||||
1110743 | Touch of Gold | 21 | 24 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 5 | 6 | 1 | 1 | |
1196041 | Highgate | 20 | 8 | 3 | 1 | 4 | 0 | 4 | 2 | 1 | 1 | ||||||
1332936 | Noranda | 13 | 23 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 13 | 7 | 7 | 2 | 1 |
Northern Awards Jun 30 2017 | 118 | 10 | 24 | 4 | 10 | 3 | 14 | 18 | 82 | 112 | 98 | 82 | 36 | 20 | |||
Membership Jun 30 2013 | 407 | 19.4 | Average Members per current 21 clubs | Congratulations to Lisa Evans & Ross Wilkinson for the charter of Northern Gourmet |
|||||||||||||
Membership July 1, 2012 | 368 | 18.4 | Average Members per 20 clubs | Northern Division Year start totalsxx | 20 |
Southern Division – Congratulations to President’s Distinguished Governor – Allan Burt ACB
Club Number | Club Name | Base Jul 1 | Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
S31 | Presidents Distinguished Area Governor Stephanie Chan ACS | Needs both | Needs both | ||||||||||||||
8670 | Gosnells Foothills | 10 | 15 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 4 | 2 | 1 | |
867905 | Armadale | 12 | 17 | 10 | PD | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 6 | 2 | 1 |
1068213 | Fremantle Gourmet | 20 | 22 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
6 | 6 | 2 | 1 |
1133609 | Canning Vale | 38 | 44 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 24 | 7 | 5 | 2 | 1 |
1363463 | Southern River | 20 | 21 | 9 | PD | 2 | 1 | 1 | 1 | 1 |
4 | 11 | 7 | 5 | 2 | 1 | |
3022546 | Willetton | 20 | 29 | 5 | D | 1 | 1 | 1 | 1 |
4 | 3 | 0 | 0 | 0 | 0 | ||
S32 | Area Governor Greg Lynn ACG | ||||||||||||||||
5491 | Fremantle Gateway | 23 | 21 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 10 | 4 | 5 | 1 | 1 | |
5769 | Victoria Quay | 27 | 40 | 10 | PD | 2 | 5 | 1 | 2 | 1 | 2 | 4 | 29 | 5 | 4 | 2 | 1 |
7486 | Mandjar | 17 | 19 | 4 | 2 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | |||||
1204806 | Netmasters | 13 | 13 | 7 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |||
1375364 | Rockingham | 14 | 20 | 3 | 4 | 15 | 1 | 5 | 2 | 1 | |||||||
S33 | Area Governor Mubashir Jehangiri CC | ||||||||||||||||
2236 | Belmont | 20 | 17 | 7 | 2 | 1 | 1 | 4 | 6 | 6 | 5 | 2 | 1 | ||||
7986 | Western Founders | 14 | 14 | 7 | 1 | 1 | 1 | 1 | 4 | 6 | 4 | 4 | 2 | 1 | |||
1077268 | WA Governors | 22 | 20 | 6 | D | 2 | 1 | 3 | 4 | 1 | 6 | 7 | 2 | 1 | |||
1150233 | Cannington Comm… | 10 | 7 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | ||||||
1437841 | Victoria Park | 27 | 22 | 7 | SD | 2 | 1 | 1 | 4 | 18 | 7 | 4 | 1 | 1 | |||
S34 | Area Governor Tony Critchley |
||||||||||||||||
3065 | Bunbury | 13 | 18 | 3 | 1 | 4 | 7 | 2 | 0 | 2 | 1 | ||||||
9773 | Margaret River | 14 | 8 | 0 | 1 | 0 | 1 | ||||||||||
751215 | Jetty | 20 | 16 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |||||
1505004 | Phoenix | 10 | 8 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | |||||||
S35 | President’s Distinguished Area Governor Graham Macdonald ACB | ||||||||||||||||
6438 | Murdoch Southsiders | 19 | 28 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 16 | 6 | 5 | 2 | 1 |
8453 | Successful | 15 | 12 | 5 | 1 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | 1 | ||||
1304157 | Applecross | 26 | 21 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 14 | 5 | 4 | 2 | 1 |
1372829 | Wescef | 20 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 2 | 1 | |
2362645 | Madison | 20 | 9 | 0 | 0 | 0 | |||||||||||
Southern Awards Jun 30 2013 | 150 | 10 | 35 | 16 | 14 | 14 | 18 | 24 | 87 | 164 | 96 | 91 | 42 | 22 | |||
Membership Jun 30 2013 | 483 | 19.3 | Average Members per current 25 clubs | Congratulations to David Nicholas & Ross Wilkinson for the charter of Madison Congratulations to William Placanica and Fiona McLean for the Charter of Willetton |
|||||||||||||
Membership July 1, 2012 | 424 | 19.2 | Average Members per 23 clubs | Southern Division Year start totalsxx | 23 |
WA Membership Summaries
Central | Northern | Southern | WA | ||||||||||||
Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | ||||
Jun 30 2013 | 502 | 23 | 21.8 | 407 | 21 | 19.4 | 483 | 25 | 19.3 | 1392 | 69 | 20.2 | |||
Mar 31 2013 | 518 | 21 | 24.2 | 429 | 21 | 20.4 | 490 | 24 | 20.4 | 1439 | 66 | 22.0 | |||
Dec 31 2012 | 431 | 21 | 20.5 | 375 | 20 | 18.8 | 429 | 24 | 17.9 | 1243 | 65 | 19.1 | |||
Sep 30 2012 | 477 | 20 | 23.8 | 412 | 20 | 20.6 | 482 | 23 | 20.9 | 1371 | 63 | 21.7 | |||
Jul 01 2012 | 438 | 20 | 21.9 | 367 | 20 | 18.4 | 424 | 23 | 18.4 | 1229 | 63 | 19.5 |