The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Fremantle Quaynote Speakers Member Activity Record for Oct to Dec 2017 Return to Program Screen |
Date | Oct 02 | Oct 09 | Oct 16 | Oct 23 | Oct 30 | Nov 06 | Nov 13 | Nov 20 | Nov 27 | Dec 04 | Dec 11 | Dec 18 | ||
Meeting | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Meeting | |
Brian | Counter | Brian | ||||||||||||
Carla | TM | TT Eval | CC 7 | Judge | TTM | Adv Sp | Ev Evals | Tonic | TM | Sp 07 | Ev Evals | Inspiration | Carla | |
Caroline | Adv Sp | Workshop | Timing | TM | EvMeeting | CC 4 | TT Eval | Sp 02 | TM | Present | Caroline | |||
Catherine | Adv Sp | TTM | Inspiration | Adv Sp | TT Eval | TTM | Timing | Catherine | ||||||
Dave | TM | Adv Sp | Contestant | Timing | TT Eval | TT Eval | CC 1 | TM | Dave | |||||
David | CC 9 | EvMeeting | Ev Evls | ChiefJudge | Adv Sp | Adv Sp | Ev Jen | TM | Ev Frank | Sp 04 | TT Eval | TM | David | |
Flavia | Joined | Present | Highlights | Inspiration | Sp 01 | Tonic | Flavia | |||||||
Frank | Present | Inspiration | Present | CC 7 | Ev Julia | Present | Sop 8 | Frank | ||||||
Ilija | EvCaroline | TTM | Adv Sp | Ilija | ||||||||||
Jen | TTM | Highlights | Sp 9 | ContestChair | Ev Evals | TM | CC 10 | EvMeeting | Ev Lindsay | Timing | Sp 01 | SecretSanta | Jen | |
Julia | EvMeeting | Sp 3 | TTM | Contestant | TM | Sp 4 | Timing | Adv Sp | TT Eval | Ev Ilija | Julia | |||
Leon | Ev Frank | CC 4 | TM | Marshall | Adv Sp | Timing | CC 8 | Timing | Ev Evals | Workshop | Adv Sp | Leon | ||
Lindsay | Ev Evals | CC 8 | EvMeeting | Timer | TT Eval | Ev Evals | TM | Sp 9 | EvMeeting | Timing | Lindsay | |||
Maddie | Maddie | |||||||||||||
Tiago | Joined | Present | Inspiration | Inspiration | Highlights | Sp 01 | Highlights | Tiago | ||||||
Tracey | Ev David | Timing | CC 10 | Tracey | ||||||||||
Visiting participant | Scott | Peta Rakela ContestChair Scott Judge |
KevinSansome & SophyGotsis Pathways |
Leisl Ev Dave | Leisl Ev David | Leisl EvMeeting | Leisl Timing | Visiting participant | ||||||
Special | Tracey leaving | Area S32 Contests | Tiago & Flavia joined | Pathways Introduction | Sian joined | Club Elections | Xmas meeting | Special | ||||||
Visitors | Leisl Adrian | Kate Joy Tiago Flavia |
Simon Ali |
15 visitors and Contestants | Glenis Troos |
Martyn | Richard Sian |
Richard Sian Tawana | Annika Deborah Madeline |
Annika | Visitors | |||
Present | 12 | 14 | 12 | 28 | 9 | 13 | 11 | 12 | 16 | 16 | 9 | 11 | Present | |
Meeting | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Meeting | |
Date | Oct 02 | Oct 09 | Oct 16 | Oct 23 | Oct 30 | Nov 06 | Nov 13 | Nov 20 | Nov 27 | Dec 04 | Dec 11 | Dec 18 |