Program For Next 2 Weeks
| Meeting # Date |
Time | # 664 Nov 26 |
Time | # 664 Nov 26 |
Help Files | |||
| at FreBowls | at FreBowls | Officer Roles | ||||||
| TM | Shaun | TM | Toastmaster | |||||
| Inspiration | 2 | Alan | Inspiration | 2 | Inspiration | |||
| Workshop | 5 | Workshop | 5 | Workshops | ||||
| Table Topics | 15 | Glenis | Table Topics | 15 | Table Topics | |||
| Tonic | 1 | Colin H | Tonic | 1 | Tonic | |||
| TT Eval. | 5 | Tammy | TT Eval. | 5 | TT Evaluation | |||
| Speech | 7 | Suvidh | Speech | 7 | John | Speeches | ||
| Evaluation | 2 | Lee | Evaluation | 2 | Evaluation | |||
| Speech | 7 | Hermine | Speech | 7 | Lee | |||
| Evaluation | 2 | Mark | Evaluation | 2 | ||||
| Speech | 7 | Gail | Speech | 7 | Amanda | |||
| Evaluation | 2 | Frank | Evaluation | 2 | ||||
| Speech | 7 | Pascale | Speech | 7 | Mark | |||
| Evaluation | 2 | Tony | Evaluation | 2 | Soapbox | |||
| Highlights | 3 | David N | Highlights | 3 | Highlights | |||
| Eval Evals | 5 | Heljo | Eval Evals | 5 | Ev Evaluators | |||
| Timing | 2 | David R | Timing | 2 | Timing | |||
| Ev Meeting | 5 | Claire | Ev Meeting | 5 | Ev Meeting | |||
| Hotspot | Hotspot | Introducing Speakers | ||||||
| Outstanding Member Award | ||||||||
| Apologies | Apologies | Criteria | ||||||
| Colin S | Lynn | Current Year |
||||||
| Lynn | Colin S | Awards 2007/08 |
||||||
