Program For Next 2 Weeks
| Meeting # Date |
Time | # 746 Aug4 |
Time | # 747 August 11 |
Help Files | |||
| at Frem Bowls | at Frem Bowls | Officer Roles | ||||||
| TM | Mark R | TM | Tim | Toastmaster | ||||
| Inspiration | 2 | Alan | Inspiration | 2 | Introducing Speakers | |||
| Workshop | 10 | Workshop | 2 | Inspiration | ||||
| Table Topics | 15 | Ty | Table Topics | 15 | Workshops | |||
| Tonic | 2 | Carol | Tonic | 1 | Table Topics | |||
| TT Eval | 6 | Mark W | TT Eval. | 5 | Tonic | |||
| Speech | 5-7 | Heljo | Speech | 6 | May | TT Evaluation | ||
| Evaluation | 2 | Glenis | Evaluation | 2 | Speeches | |||
| Speech | 5-7 | Timothy | Speech | 6 | Judith | Evaluation | ||
| Evaluation | 2 | David | Evaluation | 2 | Soapbox | |||
| Speech | 5-7 | Genevieve | Speech | 7 | Richard | Highlights | ||
| Evaluation | 2 | Karina | Evaluation | 3 | Ev Evaluators | |||
| Speech | 5-7 | Mark W | Speech | 7 | Neville | Timing | ||
| Evaluation | 2 | Colin H | Evaluation | 3 | Ev Meeting | |||
| Highlights | 3 | Shane | Highlights | 3 | ||||
| Ev Evals | 5 | Lee | Eval Evals | 5 | CL Manual | |||
| Timing | 2 | Peter | Timing | 2 | ||||
| Ev Meeting | 5 | Andrew | Ev Meeting | 5 | ||||
| Hotspot | Hotspot | |||||||
| Special | ||||||||
| Outstanding Member Award | ||||||||
| Criteria |
||||||||
| Current Year |
