Program For Next 2 Weeks
| Meeting # Date |
Time | # 797 August 17 |
Time | # 798 Aug24 |
Help Files | |||
| at Frem Bowls | at Frem Bowls | Officer Roles | ||||||
| TM | Glenis | TM | Toastmaster | |||||
| Inspiration | 2 | Luke | Inspiration | 2 | Introducing Speakers | |||
| Workshop | 10 | Alan | Workshop | 5 | Inspiration | |||
| Table Topics | 15 | Christine | Table Topics | 15 | ||||
| Tonic | 5 | Peter W | Tonic | 1 | Table Topics | |||
| TT Eval | 6 | Peter L | TT Eval | 6 | Tonic | |||
| Speech | 7 | Tim | Speech | 7 | TT Evaluation | |||
| Evaluation | 2 | David | Evaluation | 2 | ||||
| Speech | 7 | Andrew | Speech | 7 | Evaluation | |||
| Evaluation | 2 | Barry | Evaluation | 2 | Soapbox | |||
| Speech | 7 | Gwen | Speech | 7 | Highlights | |||
| Evaluation | 2 | Blanche | Evaluation | 2 | ||||
| Speech | 7 | Speech | 7 | |||||
| Evaluation | 2 | Evaluation | 2 | |||||
| Highlights | 3 | Jo | Highlights | 5 | ||||
| Ev Evals | 6 | Neville | Ev Evals | 2 | CL Manual | |||
| Timing | 2 | Greg L | Timing | 6 | ||||
| Ev Meeting | 6 | Heljo | Ev Meeting | 5 | ||||
| Special | ||||||||
| Outstanding Member Award |
||||||||
| Apologies | Mark | Criteria | ||||||
| Colin | Current Year | |||||||
| Paul | ||||||||
| Richard A | ||||||||
