Meeting Records 10 Jan-Mar
| Victoria Quay Member Activity Record for Jan-Mar 2010 Spacer Return to Program Screen |
| Date | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 17 | Feb 24 | Mar 3 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Date | |
| Meeting | 717 | 718 | 719 | 720 | 721 | 722 | 723 | 724 | 725 | 726 | 727 | 728 | Meeting | |
| Alan | TT Eval | Tonic | Sp 5 | Ev Evals | Workshop | Ev Colin D | Timing | Workshop | Sp 4 | TT Eval | Present | TM | Alan | |
| Andrew | Joined | Inspiration | Andrew | |||||||||||
| Carol | TM | Timing | Sp 3 | Ev Glenis | Present | Inspiration | Sp 4 | TTM | Highlights | Ev David | Present | Carol | ||
| Cindy | Cindy | |||||||||||||
| Colin D | Tonic | Sp 4 | Present | Sp 5 | Sp 6 | Highlights | TM | Colin D | ||||||
| Colin H | CC 2 | Inspiration | Colin H | |||||||||||
| Colin S | Ev Glenis | Adv Sp | TT Eval | Ev Peter | TT Eval | Timing | Colin S | |||||||
| David N | Ev Colin H | Workshop | Sp 8 | Ev Meeting | TM | Workshop | Workshop | Ev Genevieve | Ev Evals | CC 2 | Sp 1 | TTM | David N | |
| David R | David R | |||||||||||||
| Diarmuid | Present | Diarmuid | ||||||||||||
| Doug | Joined | Doug | ||||||||||||
| Gail | Adv Sp | TM | Ev Alan | TT Eval | Timing | Timer | Contest Chair | Tonic | Present | Gail | ||||
| Genevieve | Joined | Present | Tonic | Inspiration | Highlights | Sp 1 | Timing | Inspiration | Ev David | Present | Genevieve | |||
| Glenis | CC 5 | Ev Colin | Ev Carol | Sp 8 | TT Eval | TM | Tally Counter | Ev Meeting | Ev Tim | Workshop | Present | Glenis | ||
| Heljo | TTM | TT Eval | Ev Evals | Ev Tony | Ev Ty | Contest Chair | Speech | Inspiration | Ev Richard | Ev Meeting | Ev Evals | TT Eval | Heljo | |
| Judith | Tonic | TTM | Ev Mark H | Eval Evals | Ev Meeting | Ev Mark W | Adv Sp | Tonic | Ev Mark H | Present | Judith | |||
| Karyn | Highlights | Karyn | ||||||||||||
| Lee | Inspiration | TM | Adv Sp | Contest | Present | TTM | Ev Meeting | Lee | ||||||
| Linda | Linda | |||||||||||||
| Mark H | Ev Gail | Ev Meeting | Sp 6 | Highlights | Contest | Speech | TT Eval | Sp 9 | Mark H | |||||
| Mark R | Ev Meeting | Ev Tim | Ev Meeting | Timing | Mark R | |||||||||
| Mark W | Sp 7 | TM | TTM | Ev Lee | Contest | Chief Judge | Sp 8 | Ev Evals | Mark W | |||||
| Mike | Joined | Present | Inspiration | Highlights | TT Master | Sp 1 | Present | TM | Tonic | Timing | Michael | |||
| Neville | Inspiration | Ev Evals | Ev David | Contest | Speech | TTM | Adv Sp | Adv Sp | Neville | |||||
| Pascale | Pascale | |||||||||||||
| Paul | Paul | |||||||||||||
| Peter L | Timing | Ev Meeting | Timing | Adv Sp | TTM | TM | Ev Evals | TT Eval | Adv Sp | TT Eval | Peter L | |||
| Richard | Sp 7 | Ev David | TTM | Richard | ||||||||||
| Shaun | Shaun | |||||||||||||
| Tim | Sp 1 | Timing | Highlights | TTM | Sp 2 | TM | Ev Neville | Tim | ||||||
| Tony | Highlights | TTM | Adv Sp | Tony | ||||||||||
| Ty | Tonic | Sp 2 | Tally Counter | Tonic | TM | Ev Alan | Sp 3 | Present | Ty | |||||
| Visiting participant | Raf Cammarano | Gawain | Visiting participant | |||||||||||
| Special | Evaluation Contest | International Contest | TEEM visit | Special | ||||||||||
| Visitors | Pia Doug Jess Callum Erin |
Genevieve Jeff Siobahn Heidi |
Cliff Heloise Maddy Helena Juliette Julie Mika |
Gail Katie |
Gail Katie Lisa Craig |
Katie Alan Patricia Ryan Ibrahim Sue |
Ibrahim | Katie Chris |
Joe | Doug Ibrahim |
Cliff Bill Bronwyn Dough Guy Ibrahim |
Visitors | ||
| # Present | 19 | 20 | 15 | 24 | 18 | 20 | 23 | 17 | 17 | 15 | 16 | 20 | # Present |