Club Awards July 08 on
Victoria Quay Club Awards for Outstanding and High Achieving Members 2008/09
|
| The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status. Green indicates a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
| Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Nov 19 | Attend Jan21 to | Attend Apr 1 to |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) |
Coord inator (6) |
Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
| Alan | 59 | 12 | 8 | 080709 | 080813 | 080924 | 081105 | Alan | 080717 | 080717 | 080717 | 080719 | 080903 | 080910 | 080816 | 080902 | Alan | ||||||||||||||||||||||||||
| Amanda | 23 | 12 | 7 | 080730 | 080910 | 081001 | 081008 | Amanda | Amanda | ||||||||||||||||||||||||||||||||||
| Ben | 8 | 6 | 080716 | 080827 | Ben | Ben | |||||||||||||||||||||||||||||||||||||
| Cathy | 13 | 7 | 4 | 080716 | 080730 | 080924 | Cathy | Cathy | |||||||||||||||||||||||||||||||||||
| Claire | 26 | 7 | 4 | 080820 | 080903 | 080917 | 081119 | Claire | 080828 | 080920 | Claire | ||||||||||||||||||||||||||||||||
| Colin H | 8 | 3 | 5 | 081022 | 081112 | Colin H | Colin H | ||||||||||||||||||||||||||||||||||||
| Colin S | 3 | 3 | Colin S | Colin S | |||||||||||||||||||||||||||||||||||||||
| Craig | 38 | 12 | 7 | 080716 | 080920 | 081022 | 081105 | Craig | 081105 | Craig | |||||||||||||||||||||||||||||||||
| David N | 45 | 13 | 7 | 080702 | 080813 | 081008 | 081029 | 081112 | 080716 | 080820 | David N | 080719 | 080820 | 080821 | 081112 | Lee | Peta | 080910 | 080816 | 080902 | David N | ||||||||||||||||||||||
| David R | 13 | 4 | 6 | 080903 | 081015 | 081119 | David R | David R | |||||||||||||||||||||||||||||||||||
| Frank | 12 | 3 | 7 | 081001 | 081029 | Frank | Frank | ||||||||||||||||||||||||||||||||||||
| Gail | 25 | 13 | 7 | 080806 | 080910 | 081022 | 080730 | Gail | Gail | ||||||||||||||||||||||||||||||||||
| Glenis | 33 | 11 | 5 | 080702 | 080723 | 080827 | 081015 | Glenis | 080721 | 080910 | 080816 | 080902 | Glenis | ||||||||||||||||||||||||||||||
| Heljo | 4 | 3 | 081112 | Heljo | Heljo | ||||||||||||||||||||||||||||||||||||||
| Hermine | 13 | 7 | 2 | 080709 | 080827 | 080903 | 080927 | Hermine | Hermine | ||||||||||||||||||||||||||||||||||
| John | 7 | 4 | 1 | 080723 | 080806 | John | 080827 | 080902 | 080903 | John | |||||||||||||||||||||||||||||||||
| Judith | 21 | 10 | 080813 | Judith | 080723 | Judith | |||||||||||||||||||||||||||||||||||||
| Karyn | 2 | 2 | Karyn | Karyn | |||||||||||||||||||||||||||||||||||||||
| Lee | 12 | 6 | 4 | 080917 | 081022 | Lee | Lee | ||||||||||||||||||||||||||||||||||||
| Lynn | 5 | 5 | Lynn | Lynn | |||||||||||||||||||||||||||||||||||||||
| Margaret | 7 | 6 | 080723 | Margaret | Margaret | ||||||||||||||||||||||||||||||||||||||
| Mark | 22 | 9 | 6 | 080709 | 080903 | 081015 | Mark | 080910 | Mark | ||||||||||||||||||||||||||||||||||
| Michael | 4 | 3 | 080806 | Michael | Michael | ||||||||||||||||||||||||||||||||||||||
| Pascale | 17 | 9 | 4 | 080813 | 081015 | 080702 | Pascale | Pascale | |||||||||||||||||||||||||||||||||||
| Shaun | 3 | 2 | 081105 | Shaun | Shaun | ||||||||||||||||||||||||||||||||||||||
| Suvidh | 11 | 9 | 1 | 080730 | Suvidh | Suvidh | |||||||||||||||||||||||||||||||||||||
| Tammy | 10 | 4 | 3 | 080820 | 080924 | 081029 | Tony | Tony | |||||||||||||||||||||||||||||||||||
| Tony | 22 | 10 | 8 | 080709 | 080820 | 081001 | 081105 | Tony | Tony | ||||||||||||||||||||||||||||||||||
| Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Nov 5 | Attend Jan21 to | Attend Apr 1 to |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) |
Coord inator (6) |
Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International