Club Awards 10/11
Victoria Quay Club Awards for Outstanding and High Achieving Members 2010/11
|
| The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status. Green indicates a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
| Member | Total | Attend Jul 7 to Sep 30 | Attend Oct 7 to Dec 16 |
Attend Jan 13 to Mar 31 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
| Alan | 5 | 4 | Alan | 100719 | Alan | ||||||||||||||||||||||||||||||||||||||||
| Andrew | 3 | 1 | 100721 | Andrew | 100718 | Andrew | |||||||||||||||||||||||||||||||||||||||
| Andy | Andy | Andy | |||||||||||||||||||||||||||||||||||||||||||
| Carol | 1 | 1 | Carol | Carol | |||||||||||||||||||||||||||||||||||||||||
| Colin H | 3 | 2 | 100714 | Colin H | Colin H | ||||||||||||||||||||||||||||||||||||||||
| Colin S | Colin S | Colin S | |||||||||||||||||||||||||||||||||||||||||||
| David | 12 | 4 | 100707 | 100728 | David N | 100719 | 100708 | 100710 | David N | ||||||||||||||||||||||||||||||||||||
| Doug | 2 | 2 | Doug | Doug | |||||||||||||||||||||||||||||||||||||||||
| Gail | 2 | 1 | 100707 | Gail | Gail | ||||||||||||||||||||||||||||||||||||||||
| Genevieve | 2 | 2 | Genevieve | Genevieve | |||||||||||||||||||||||||||||||||||||||||
| Glenis | 7 | 4 | 100721 | 100728 | Glenis | Glenis | |||||||||||||||||||||||||||||||||||||||
| Greg | 1 | 1 | Greg | Greg | |||||||||||||||||||||||||||||||||||||||||
| Heljo | 4 | 3 | 100707 | Heljo | Heljo | ||||||||||||||||||||||||||||||||||||||||
| Joe | 4 | 3 | Joe | 100708 | Joe | ||||||||||||||||||||||||||||||||||||||||
| Judith | 3 | 4 | Judith | Judith | |||||||||||||||||||||||||||||||||||||||||
| Karina | 3 | 2 | 100721 | Karina | Karina | ||||||||||||||||||||||||||||||||||||||||
| Lee | 2 | 1 | 100721 | Lee | Lee | ||||||||||||||||||||||||||||||||||||||||
| Mark R | 2 | 2 | Mark R | Mark R | |||||||||||||||||||||||||||||||||||||||||
| Mark W | 5 | 4 | Mark W | 100708 | Mark W | ||||||||||||||||||||||||||||||||||||||||
| May | 4 | 4 | May | May | |||||||||||||||||||||||||||||||||||||||||
| Mike | Mike | Mike | |||||||||||||||||||||||||||||||||||||||||||
| Neville | 4 | 3 | Neville | 100708 | Neville | ||||||||||||||||||||||||||||||||||||||||
| Pascale | Pascale | Pascale | |||||||||||||||||||||||||||||||||||||||||||
| Peter | 8 | 4 | 100728 | 100714 | Peter L | 100708 | Peter L | ||||||||||||||||||||||||||||||||||||||
| Richard | 1 | 1 | Richard | Richard | |||||||||||||||||||||||||||||||||||||||||
| Shane | 5 | 4 | 100714 | Shane | Shane | ||||||||||||||||||||||||||||||||||||||||
| Tim | 3 | 2 | Tim | 100708 | Tim | ||||||||||||||||||||||||||||||||||||||||
| Timothy | 5 | 3 | 100714 | Timothy | Timothy | ||||||||||||||||||||||||||||||||||||||||
| Ty | 4 | 3 | 100728 | Ty | Ty | ||||||||||||||||||||||||||||||||||||||||
| Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 |
Attend Jan 13 to Mar 31 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International