Program for next 2 weeks B
| Meeting # Date |
Time | # 772 Feb 23 |
Time | # 773 Mar 02 |
Help Files | |||
| at Frem Bowls | at Frem Bowls | Officer Roles | ||||||
| TM | Glenis | TM | Greg L | Toastmaster | ||||
| Inspiration | 2 | Christine T | Inspiration | 2 | Barry | Introducing Speakers | ||
| Workshop | 5 | Workshop | 5 | Inspiration | ||||
| Table Topics | 15 | Alan | Table Topics | 15 | Workshops | |||
| Tonic | 2 | Mark W | Tonic | 1 | Table Topics | |||
| TT Eval | 6 | Peter | TT Eval. | 6 | Tonic | |||
| Speech | 6 | Blanche | Speech | 7 | Denis | TT Evaluation | ||
| Evaluation | 2 | Mark W | Evaluation | 2 | Speeches | |||
| Speech | 7 | Colin H | Speech | 7 | Neville | Evaluation | ||
| Evaluation | 4 | Neville | Evaluation | 2 | Soapbox | |||
| Speech | 7 | Judith | Speech | 7 | Tim | Highlights | ||
| Evaluation | 2 | Janet | Evaluation | 2 | Timing | |||
| Speech | 7 | Paul R | Speech | 7 | Andrew | General Evaluator | ||
| Evaluation | 2 | Greg L | Evaluation | 2 | Ev Evaluators | |||
| Highlights | 3 | Christine B | Highlights | Ev Meeting | ||||
| Ev Evals | 6 | Andrew | Ev Evals | CL Manual | ||||
| Timing | 2 | Heljo | Timing | 2 | ||||
| Ev Meeting | 5 | David | Ev Meeting | 5 | ||||
| Special |
|
|||||||
| Outstanding Member Award |
||||||||
| Criteria | ||||||||
| Current Year |
